<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgeRate Archives - The Forge</title>
	<atom:link href="https://theforge.mcmaster.ca/tag/agerate/feed/" rel="self" type="application/rss+xml" />
	<link>https://theforge.mcmaster.ca/tag/agerate/</link>
	<description>Built by McMaster University</description>
	<lastBuildDate>Tue, 15 Oct 2024 14:04:05 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://theforge.mcmaster.ca/wp-content/uploads/2020/06/cropped-F-ICON-RGB-32x32.jpg</url>
	<title>AgeRate Archives - The Forge</title>
	<link>https://theforge.mcmaster.ca/tag/agerate/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AgeRate and Alively Partner for Biological Age Testing Accessibility</title>
		<link>https://theforge.mcmaster.ca/agerate-and-alively-partner-for-biological-age-testing-accessibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agerate-and-alively-partner-for-biological-age-testing-accessibility</link>
		
		<dc:creator><![CDATA[student]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 14:03:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AgeRate]]></category>
		<guid isPermaLink="false">https://theforge.mcmaster.ca/?p=7899</guid>

					<description><![CDATA[<p>The longevity-focused health tech company AgeRate offers at-home biological age testing through their advanced epigenetic analysis; Today they announce their partnership with Alively, a platform providing a wellness marketplace designed to build awareness, accessibility, trackability, and overall impact of what exists in the current wellness industry.&#160; The collaboration’s main objective is to bring key biomarkers [&#8230;]</p>
<p>The post <a href="https://theforge.mcmaster.ca/agerate-and-alively-partner-for-biological-age-testing-accessibility/">AgeRate and Alively Partner for Biological Age Testing Accessibility</a> appeared first on <a href="https://theforge.mcmaster.ca">The Forge</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Five Forge Clients Selected for i.d.e.a. Fund, Showcasing Innovation</title>
		<link>https://theforge.mcmaster.ca/five-forge-clients-selected-for-i-d-e-a-fund-showcasing-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-forge-clients-selected-for-i-d-e-a-fund-showcasing-innovation</link>
		
		<dc:creator><![CDATA[Marissa Principato]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 17:55:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AgeRate]]></category>
		<category><![CDATA[AIMA Laboratories Inc.]]></category>
		<category><![CDATA[Enerza]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[PROVA Innovations Ltd.]]></category>
		<category><![CDATA[Universole Fit]]></category>
		<guid isPermaLink="false">https://theforge.mcmaster.ca/?p=6081</guid>

					<description><![CDATA[<p>This article was has been adapted from its original publication by Innovation Factory. Read the&#160;original article. In a testament to their groundbreaking work, five notable clients of The Forge have recently been chosen to be part of the second i.d.e.a. Fund cohort. AgeRate, Aima Laboratories, ENERZA, PROVA Innovations, and Universole Fit Inc. have secured this [&#8230;]</p>
<p>The post <a href="https://theforge.mcmaster.ca/five-forge-clients-selected-for-i-d-e-a-fund-showcasing-innovation/">Five Forge Clients Selected for i.d.e.a. Fund, Showcasing Innovation</a> appeared first on <a href="https://theforge.mcmaster.ca">The Forge</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What impact did Collision have on Forge startups?</title>
		<link>https://theforge.mcmaster.ca/what-impact-did-collision-have-on-forge-startups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-impact-did-collision-have-on-forge-startups</link>
		
		<dc:creator><![CDATA[Marissa Principato]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 13:15:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Admass]]></category>
		<category><![CDATA[AgeRate]]></category>
		<category><![CDATA[AIMA Laboratories Inc.]]></category>
		<category><![CDATA[Auper Motorcycles Inc.]]></category>
		<category><![CDATA[Longan Vision]]></category>
		<category><![CDATA[Tenomix]]></category>
		<guid isPermaLink="false">https://theforge.mcmaster.ca/?p=4194</guid>

					<description><![CDATA[<p>After two years of virtual events, numerous Forge startups attended Collision, North America’s fastest-growing technology conference, as it returned in-person in Toronto on June 23. The Forge asked six of their startups how attending Collision was valuable to them and if they have any tips for other startups that are planning to go next year. [&#8230;]</p>
<p>The post <a href="https://theforge.mcmaster.ca/what-impact-did-collision-have-on-forge-startups/">What impact did Collision have on Forge startups?</a> appeared first on <a href="https://theforge.mcmaster.ca">The Forge</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Five Forge Companies to Support Over the Holidays</title>
		<link>https://theforge.mcmaster.ca/five-forge-companies-to-support-over-the-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-forge-companies-to-support-over-the-holidays</link>
		
		<dc:creator><![CDATA[Marissa Principato]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 18:48:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2unify]]></category>
		<category><![CDATA[Admass]]></category>
		<category><![CDATA[AgeRate]]></category>
		<category><![CDATA[AI Endurance]]></category>
		<category><![CDATA[Boardball]]></category>
		<category><![CDATA[Fleeky]]></category>
		<category><![CDATA[ImaginAble Solutions]]></category>
		<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Nix Sensor]]></category>
		<category><![CDATA[Prep'd Fresh]]></category>
		<category><![CDATA[Rockstar Antics]]></category>
		<category><![CDATA[Senso Minds]]></category>
		<category><![CDATA[Toques From The Heart]]></category>
		<guid isPermaLink="false">https://theforge.mcmaster.ca/?p=2951</guid>

					<description><![CDATA[<p>With the Holiday season fast approaching, it’s never too late to support small businesses in your own community. To make your shopping easier, we’ve put together a list of small businesses that just might have the perfect gift for that special someone on your list. Give the gift of warmth with Toques from the Heart [&#8230;]</p>
<p>The post <a href="https://theforge.mcmaster.ca/five-forge-companies-to-support-over-the-holidays/">Five Forge Companies to Support Over the Holidays</a> appeared first on <a href="https://theforge.mcmaster.ca">The Forge</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AgeRate named Top Pick by Best Startup Canada and Top Graduate by Next AI</title>
		<link>https://theforge.mcmaster.ca/agerate-named-top-pick-by-best-startup-canada-and-top-graduate-by-next-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agerate-named-top-pick-by-best-startup-canada-and-top-graduate-by-next-ai</link>
		
		<dc:creator><![CDATA[Marissa Principato]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 15:13:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AgeRate]]></category>
		<category><![CDATA[Faculty of Engineering]]></category>
		<category><![CDATA[McMaster University]]></category>
		<guid isPermaLink="false">https://theforge.mcmaster.ca/?p=2776</guid>

					<description><![CDATA[<p>AgeRate, has been selected as the Top 101 pick by Best Startup Canada for two categories, Health Diagnostic Companies and Personal Health Companies in Canada and has graduated in the top of its cohort within the NextAI program. The Forge client is an Ontario-based startup offering an at-home blood test and a mobile app that [&#8230;]</p>
<p>The post <a href="https://theforge.mcmaster.ca/agerate-named-top-pick-by-best-startup-canada-and-top-graduate-by-next-ai/">AgeRate named Top Pick by Best Startup Canada and Top Graduate by Next AI</a> appeared first on <a href="https://theforge.mcmaster.ca">The Forge</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AgeRate and Heirlume featured in SPARK 2020</title>
		<link>https://theforge.mcmaster.ca/agerate-and-heirlume-featured-in-spark-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agerate-and-heirlume-featured-in-spark-2020</link>
		
		<dc:creator><![CDATA[Marissa Principato]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 14:07:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AgeRate]]></category>
		<category><![CDATA[Heirlume]]></category>
		<category><![CDATA[MobiStream]]></category>
		<guid isPermaLink="false">https://theforge.mcmaster.ca/?p=1675</guid>

					<description><![CDATA[<p>The Forge alumni, AgeRate and Heirlume were featured in SPARK 2020, the Accelerator Centre (AC) Jumpstart Showcase event. The showcase aims to spotlight southern Ontario’s thriving startup scene and the brilliant minds behind some of Ontario’s most innovative startups. AgeRate measures and compares a person’s biological age and chronological age by examining DNA-methylation patterns, encouraging [&#8230;]</p>
<p>The post <a href="https://theforge.mcmaster.ca/agerate-and-heirlume-featured-in-spark-2020/">AgeRate and Heirlume featured in SPARK 2020</a> appeared first on <a href="https://theforge.mcmaster.ca">The Forge</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
